Quick Links
Addl./Joint Commissioner
Commissionerate
Disclaimer
Information is being made available at this site purely as a measure of public facilitation. While every effort has been made to ensure that the information hosted in this web site is accurate and up-to-date, the CENTRAL GST APPEAL AHMEDABAD does not hold itself liable for any consequences, legal or otherwise, arising out of use of any such information.
CENTRAL GST APPEAL AHMEDABAD is not liable for any errors, inaccuracies, omissions, or other defects in, or untimeliness of, the information contained within this site, or for any delay or interruption in the transmission thereof to the user, or for any claims or losses arising therefrom.
Personal Hearing
Contact Us
Sr. No | Name of the officer & Designation | Intercom | Office Number |
---|---|---|---|
1 | Shri Akhilesh Kumar (Commissioner) | 1708 | 26305136 |
2 | Shri Mihir G. Rayka(Additional Commissioner) | 1719 | 26306339 |
3 | Shri Bippan Kumar Sharma(Assistant Commissioner) | 1711 | 26307521 |
Superintendents |
|||
1 | Shri Anilkumar P. Nair | 26305065 | |
2 | Shri Mahendrasinh P Sisodiya | 26305065 | |
3 | Shri Suryanarayanan Natarajan Iyer | 26305065 | |
4 | Shri Dilip B. Jadav | 26305065 | |
5 | Shri Sankara Raman B.P. | 26305065 | |
6 | Shri Har Sahai Meena | 26305065 | |
7 | Smt Rekha Ajay Nair | 26305065 | |
8 | Shri Tejas J. Mistry | 26305065 | |
9 | Shri P.B. Tejot (A.O.) | 26305065 | |
Inspectors |
|||
1 | Shri Susheel Choudhary | 26305065 | |
2 | Shri Gaurav Sharma | 26305065 | |
3 | Shri Shailesh Nirala | 26305065 | |
4 | Shri Himanshu Kamboj | 26305065 | |
5 | Shri Sadanand Marik | 26305065 | |
6 | Shri Gaurav Kumar | 26305065 |
Personal Hearing Commissioner
Sr.No. | Name of Appellant | Appeal No. | PH Date |
---|---|---|---|
1 | M/s Gujarat Environment Management Institute(GEMI) | GAPPL/COM/STP/401/2022 | 20-07-2022 |
2 | M/s Green City Infrastructure | GAPPL/COM/STP/404/2022 | 20-07-2022 |
3 | M/s Gujarat Chemicals | GAPPL/COM/CEXP/52/2022 | 20-07-2022 |
4 | M/s Harsolia Motors | GAPPL/COM/STP/235/2021 | 20-07-2022 |
5 | M/s Jayshree Instruments Pvt Ltd | GAPPL/COM/STP/402/2022 | 20-07-2022 |
6 | M/s Madhuram Greens | GAPPL/COM/STP/05/2022 | 20-07-2022 |
7 | M/s Madhuram Infra Projects Pvt Ltd | GAPPL/COM/STP/04/2022 | 20-07-2022 |
8 | M/s Ronak Polymers | GAPPL/COM/CEXP/109/2022 | 20-07-2022 |
9 | M/s Serve Pharmaceuticals | GAPPL/COM/CEXP/770/2022 | 20-07-2022 |
10 | M/s Shilp Gravures Ltd | GAPPL/COM/CEXP/107/2022 | 20-07-2022 |
11 | M/s Torrent Pharmaceuticals Ltd | GAPPL/COM/CEXP/02/2022 | 20-07-2022 |
12 | M/s Vardhman Stamping Pvt Ltd | GAPPL/COM/CEXP/09/2022 | 20-07-2022 |
13 | M/s Western Confab Engineers | GAPPL/COM/STP/2669/2021 | 20-07-2022 |
Addl./Joint Commissioner
Sr.No. | Name of Appellant | Appeal No. | PH Date |
---|---|---|---|
1 | M/s Karnavati Club Ltd. | GAPPL/ADC/GSTP/2313/2021 | 14-07-2022 |
2 | M/s Ravi Electronics | GAPPL/ADC/GSTP/2192/2021 | 14-07-2022 |
3 | M/s Isotex Corporation Pvt. Ltd | GAPPL/ADC/GSTP/2160/2021 | 14-07-2022 |
4 | M/s Royal Surgicare Pvt Ltd | :GAPPL/ADC/GSTP/2322-2326/2021 | 20-07-2022 |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant | |
---|---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
Sr.No. | OIA No. | Date | Name Of Appellant | |
---|---|---|---|---|
1 | AHM-EXCUS-001-APP-001 | 27-04-2021 | M/s Rubicon Cables Industries | |
2 | AHM-EXCUS-001-APP-002 | 29-04-2021 | M/s BTI Tex Private Limited | |
3 | AHM-EXCUS-001-APP-003 | 29-04-2021 | M/s Jade Blue Lifestyle India Ltd. | |
4-5 | AHM-EXCUS-001-APP-04-05 | 30-04-2021 | M/s Genesis Learning Initiatives Pvt. Ltd | |
6 | AHM-EXCUS-001-APP-06 | 20-05-2021 | M/s Sunit Sudhirbhai Choksi | |
7 | AHM-EXCUS-001-APP-07 | 31-05-2021 | M/s Navkar Builders Limited | |
8 | AHM-EXCUS-001-APP-08 | 30-05-2021 | M/s Torrent Power Limited | |
9 | AHM-EXCUS-001-APP-09 | 31-05-2021 | M/s AAA IT Solutions Pvt. Ltd | |
10 | AHM-EXCUS-001-APP-010 | 25-06-2021 | M/s Digital Engineering Projects Private Limited | |
11 | AHM-EXCUS-001-APP-011 | 25-06-2021 | M/s Jay Travels | |
12 | AHM-EXCUS-001-APP-012 | 30-06-2021 | M/s Troikaa Pharmaceutical Ltd | |
13 | AHM-EXCUS-001-APP-013 | 30-07-2021 | M/s Vodafone Idea Ltd | |
14-17 | AHM-EXCUS-001-APP-014-017 | 27-08-2021 | M/s Aqua Machineries Pvt. Ltd | |
18 | AHM-EXCUS-001-APP-018 | 31-08-2021 | M/s INI Design Studio Pvt. Ltd | |
19 | AHM-EXCUS-001-APP-019 | 24-09-2021 | M/s Vishwamitra Films and Televisions Pvt. Ltd | |
20 | AHM-EXCUS-001-APP-020 | 24-09-2021 | M/s G.B. Wheelers Pvt. Ltd | |
21 | AHM-EXCUS-001-APP-021 | 29-09-2021 | M/s Span (Kathwada) Commercial Co-Operative Society Ltd., | |
22-23 | AHM-EXCUS-001-APP-022-023 | 29-09-2021 | M/s Prasad International Private Limited | |
24 | AHM-EXCUS-001-APP-024 | 28-10-2021 | M/s Adani Enterprises Limited | |
25 | AHM-EXCUS-001-APP-025 | 29-10-2021 | M/s Indian Institute of Management | |
26 | AHM-EXCUS-001-APP-026 | 24-11-2021 | M/s Amplus Capital Advisors Pvt. Ltd | |
27 | AHM-EXCUS-001-APP-027 | 29-11-2021 | M/s Sarthak Infrastructure | |
28 | AHM-EXCUS-001-APP-028 | 30-11-2021 | M/s Jimit and Company | |
29 | AHM-EXCUS-001-APP-029 | 28-12-2021 | M/s Anmol Finsec Ltd | |
30 | AHM-EXCUS-001-APP-030 | 28-12-2021 | M/s Anmol Technomart Pvt. Ltd. | |
31 | AHM-EXCUS-001-APP-031 | 28-12-2021 | M/s Anmol Medicare (TPA) Ltd | |
32 | AHM-EXCUS-001-APP-032 | 28-12-2021 | M/s Anmol Infrasoft Inc. | M/s Anmol Infrasoft Inc. |
33 | AHM-EXCUS-001-APP-033 | 31-12-2021 | Shri Vaibha Jajoo | |
34 | AHM-EXCUS-001-APP-034 | 27-01-2022 | M/s Next Engineering, | |
35 | AHM-EXCUS-001-APP-035 | 27-01-2022 | M/s JMC Projects (India) Ltd | |
36 | AHM-EXCUS-001-APP-036 | 31-01-2022 | M/s Gujarat Industrial Development Corporation | |
37 | AHM-EXCUS-001-APP-037 | 31-01-2022 | M/s Gujarat Industrial Development Corporation | |
38 | AHM-EXCUS-001-APP-038 | 15-02-2022 | M/s JVD Recovery Agency Limited | |
39 | AHM-EXCUS-001-APP-039 | 21-02-2022 | M/s Winny Immigration & Education Services P Ltd. | |
40 | AHM-EXCUS-001-APP-040 | 28-02-2022 | M/s Metro Telworks Private Limited | |
41 | AHM-EXCUS-001-APP-041 | 08-03-2022 | M/s Vedant Developers | |
42 | AHM-EXCUS-001-APP-042 | 21-03-2022 | M/s 7 Continents Express Pvt Ltd | |
43 | AHM-EXCUS-001-APP-043 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
44 | AHM-EXCUS-001-APP-044 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
45 | AHM-EXCUS-001-APP-045 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
46 | AHM-EXCUS-001-APP-046 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
47 | AHM-EXCUS-001-APP-047 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
48 | AHM-EXCUS-001-APP-048 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
49 | AHM-EXCUS-001-APP-049 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
50 | AHM-EXCUS-001-APP-050 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
51 | AHM-EXCUS-001-APP-051 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
52 | AHM-EXCUS-001-APP-052 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
53 | AHM-EXCUS-001-APP-053 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
54 | AHM-EXCUS-001-APP-054 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
55 | AHM-EXCUS-001-APP-055 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
56 | AHM-EXCUS-001-APP-056 | 25-03-2022 | M/s Adani Power (Mundra) Ltd | |
57 | AHM-EXCUS-001-APP-057 | 28-03-2022 | M/s Emerson Climate Technologies (India) Private Limited | |
58 | AHM-EXCUS-001-APP-058 | 30-03-2022 | M/s Adani Power (Mundra) Ltd | |
59 | AHM-EXCUS-001-APP-059 | 30-03-2022 | M/s Adani Power (Mundra) Ltd | |
60 | AHM-EXCUS-001-APP-060 | 30-03-2022 | M/s Adani Power (Mundra) Ltd | |
61 | AHM-EXCUS-001-APP-061 | 30-03-2022 | M/s Adani Power (Mundra) Ltd | |
62-63 | AHM-EXCUS-001-APP-062-063 | 30-03-2022 | M/s. Central Warehousing Corporation |
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2022-23
OIA Passed By Commissioner
2021-22
OIA Passed By Commissioner
2020-21
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |
OIA Passed By Commissioner
2019-20
Sr.No. | OIA No. | Date | Name Of Appellant |
---|---|---|---|
Not Found |